<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami University Blue Line Club &#187; Miami Press Releases</title>
	<atom:link href="http://miamiblc.org/category/miami-press-releases/feed" rel="self" type="application/rss+xml" />
	<link>http://miamiblc.org</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 03:02:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No. 2 Miami Prepares for No. 17 Michigan</title>
		<link>http://miamiblc.org/2010/03/17/no-2-miami-prepares-for-no-17-michigan</link>
		<comments>http://miamiblc.org/2010/03/17/no-2-miami-prepares-for-no-17-michigan#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:45:37 +0000</pubDate>
		<dc:creator>DKidd</dc:creator>
				<category><![CDATA[Miami Press Releases]]></category>
		<category><![CDATA[Alden Hirschfeld]]></category>
		<category><![CDATA[Cameron Schilling]]></category>
		<category><![CDATA[CCHA]]></category>
		<category><![CDATA[Connor Knapp]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Joe Louis Arena]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://miamiblc.org/2010/03/17/no-2-miami-prepares-for-no-17-michigan</guid>
		<description><![CDATA[No. 2 Miami returns to Joe Louis Arena for the second time in three years to compete in the final round of the CCHA Championship. The top-seeded RedHawks advanced to Detroit with a 2-1 series win over Ohio State in the quarterfinal round last weekend. Miami posted a 6-2 win over the Buckeyes on Friday, [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />No. 2 Miami returns to Joe Louis Arena for the second time in three years to compete in the final round of the CCHA Championship. The top-seeded RedHawks advanced to Detroit with a 2-1 series win over Ohio State in the quarterfinal round last weekend. Miami posted a 6-2 win over the Buckeyes on Friday, before falling 5-4 in overtime on Saturday. The clincher was a 2-1 decision that featured 22 saves by Connor Knapp and a pair of unlikely scorers in Cameron Schilling and Alden Hirschfeld.
<p><a href="http://onlyfans.cstv.com/schools/mioh/sports/m-hockey/spec-rel/031710aaa.html">Link to the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://miamiblc.org/2010/03/17/no-2-miami-prepares-for-no-17-michigan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RedHawks Punch Ticket for Detroit</title>
		<link>http://miamiblc.org/2010/03/14/redhawks-punch-ticket-for-detroit</link>
		<comments>http://miamiblc.org/2010/03/14/redhawks-punch-ticket-for-detroit#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:45:57 +0000</pubDate>
		<dc:creator>DKidd</dc:creator>
				<category><![CDATA[Miami Press Releases]]></category>
		<category><![CDATA[Alden Hirschfeld]]></category>
		<category><![CDATA[Cameron Schilling]]></category>
		<category><![CDATA[CCHA]]></category>
		<category><![CDATA[Connor Knapp]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Joe Louis Arena]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[RedHawks]]></category>

		<guid isPermaLink="false">http://miamiblc.org/2010/03/14/redhawks-punch-ticket-for-detroit</guid>
		<description><![CDATA[No. 2/1 Miami got a stellar performance in net from sophomore Connor Knapp, while Cameron Schilling and Alden Hirschfeld scored goals to lead the RedHawks to a 2-1 victory over Ohio State in a decisive Game 3 of the CCHA Quarterfinal series. With the win, the RedHawks secured a spot in the CCHA Championship Round [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />No. 2/1 Miami got a stellar performance in net from sophomore Connor Knapp, while Cameron Schilling and Alden Hirschfeld scored goals to lead the RedHawks to a 2-1 victory over Ohio State in a decisive Game 3 of the CCHA Quarterfinal series. With the win, the RedHawks secured a spot in the CCHA Championship Round against Michigan at Joe Louis Arena in Detroit on Friday.
<p><a href="http://onlyfans.cstv.com/schools/mioh/sports/m-hockey/recaps/031410aad.html">Link to the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://miamiblc.org/2010/03/14/redhawks-punch-ticket-for-detroit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Rallies to Force Overtime, Falls 5-4 to Ohio State</title>
		<link>http://miamiblc.org/2010/03/13/miami-rallies-to-force-overtime-falls-5-4-to-ohio-state</link>
		<comments>http://miamiblc.org/2010/03/13/miami-rallies-to-force-overtime-falls-5-4-to-ohio-state#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:12:51 +0000</pubDate>
		<dc:creator>DKidd</dc:creator>
				<category><![CDATA[Miami Press Releases]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://miamiblc.org/2010/03/13/miami-rallies-to-force-overtime-falls-5-4-to-ohio-state</guid>
		<description><![CDATA[Miami rallied from a 4-2 deficit in the final three minutes to force overtime, but Ohio State sends series to Sunday.
Link to the original site
]]></description>
			<content:encoded><![CDATA[<p id="top" />Miami rallied from a 4-2 deficit in the final three minutes to force overtime, but Ohio State sends series to Sunday.
<p><a href="http://onlyfans.cstv.com/schools/mioh/sports/m-hockey/recaps/031310aab.html">Link to the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://miamiblc.org/2010/03/13/miami-rallies-to-force-overtime-falls-5-4-to-ohio-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Places Four Among Specialty Award Finalists</title>
		<link>http://miamiblc.org/2010/03/13/miami-places-four-among-specialty-award-finalists-2</link>
		<comments>http://miamiblc.org/2010/03/13/miami-places-four-among-specialty-award-finalists-2#comments</comments>
		<pubDate>Sat, 13 Mar 2010 09:05:38 +0000</pubDate>
		<dc:creator>DKidd</dc:creator>
				<category><![CDATA[Miami Press Releases]]></category>
		<category><![CDATA[Enrico Blasi]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[RedHawks]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://miamiblc.org/2010/03/13/miami-places-four-among-specialty-award-finalists-2</guid>
		<description><![CDATA[The Miami RedHawks will be well represented next week at the CCHA Awards Banquet with finalists for four of the six annual awards, the league office announced today. The list of finalists includes Cody Reichard for RBC Player of the Year and Enrico Blasi for Coach of the Year.
Link to the original site
]]></description>
			<content:encoded><![CDATA[<p id="top" />The Miami RedHawks will be well represented next week at the CCHA Awards Banquet with finalists for four of the six annual awards, the league office announced today. The list of finalists includes Cody Reichard for RBC Player of the Year and Enrico Blasi for Coach of the Year.
<p><a href="http://onlyfans.cstv.com/schools/mioh/sports/m-hockey/spec-rel/031110aaa.html">Link to the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://miamiblc.org/2010/03/13/miami-places-four-among-specialty-award-finalists-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 2/1 Miami, Ohio State Renew Rivalry</title>
		<link>http://miamiblc.org/2010/03/13/no-21-miami-ohio-state-renew-rivalry-2</link>
		<comments>http://miamiblc.org/2010/03/13/no-21-miami-ohio-state-renew-rivalry-2#comments</comments>
		<pubDate>Sat, 13 Mar 2010 09:05:36 +0000</pubDate>
		<dc:creator>DKidd</dc:creator>
				<category><![CDATA[Miami Press Releases]]></category>
		<category><![CDATA[CCHA]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://miamiblc.org/2010/03/13/no-21-miami-ohio-state-renew-rivalry-2</guid>
		<description><![CDATA[No. 2/1 Miami begins CCHA Tournament play this weekend when it welcomes in-state rival Ohio State to campus. The top-seeded RedHawks and No. 8 Buckeyes meet in the best-of-three quarterfinal series Friday, Saturday and, if necessary, Sunday. The teams just met two weeks ago in the regular-season finale, skating to a scoreless tie.
Link to the [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />No. 2/1 Miami begins CCHA Tournament play this weekend when it welcomes in-state rival Ohio State to campus. The top-seeded RedHawks and No. 8 Buckeyes meet in the best-of-three quarterfinal series Friday, Saturday and, if necessary, Sunday. The teams just met two weeks ago in the regular-season finale, skating to a scoreless tie.
<p><a href="http://onlyfans.cstv.com/schools/mioh/sports/m-hockey/spec-rel/031010aak.html">Link to the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://miamiblc.org/2010/03/13/no-21-miami-ohio-state-renew-rivalry-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
