<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami University Blue Line Club &#187; Team News</title>
	<atom:link href="http://miamiblc.org/category/team-news/feed" rel="self" type="application/rss+xml" />
	<link>http://miamiblc.org</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 15:21:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RedHawks &#8211; behind the ranking</title>
		<link>http://miamiblc.org/2010/02/04/redhawk-behind-the-ranking</link>
		<comments>http://miamiblc.org/2010/02/04/redhawk-behind-the-ranking#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:43:28 +0000</pubDate>
		<dc:creator>DKidd</dc:creator>
				<category><![CDATA[Team News]]></category>
		<category><![CDATA[Enrico Blasi]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Rico]]></category>
		<category><![CDATA[Story]]></category>

		<guid isPermaLink="false">http://miamiblc.org/2010/02/04/redhawk-behind-the-ranking</guid>
		<description><![CDATA[Story done by the Miami Student, showing how the hockey program has grown while Rico has been here.
Ice hockey Head Coach Enrico Blasi chats about life on and off the ice
Link to the original site
]]></description>
			<content:encoded><![CDATA[<p id="top" />Story done by the Miami Student, showing how the hockey program has grown while Rico has been here.<br />
Ice hockey Head Coach Enrico Blasi chats about life on and off the ice
<p><a href="http://media.www.miamistudent.net/media/storage/paper776/news/2010/02/02/Features/Redhawk.Behind.The.Ranking-3862190.shtml">Link to the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://miamiblc.org/2010/02/04/redhawk-behind-the-ranking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here’s your chance to be a guest coach!</title>
		<link>http://miamiblc.org/2009/11/30/here%e2%80%99s-your-chance-to-be-a-guest-coach</link>
		<comments>http://miamiblc.org/2009/11/30/here%e2%80%99s-your-chance-to-be-a-guest-coach#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:51:56 +0000</pubDate>
		<dc:creator>DKidd</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://miamiblc.org/?p=1265</guid>
		<description><![CDATA[Enjoy the game from one of the best seats at the Goggin Ice Center
eBay auction benefitting the United Way campaign.
Bidding will begin Thursday, December 3 at 8:30pm on two unique Miami RedHawks Ice Hockey prizes.  One is the chance to stand with Coach Blasi and the teeam and experience the game from the bench on [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Enjoy the game from one of the best seats at the Goggin Ice Center<br />
eBay auction benefitting the United Way campaign.</p>
<p>Bidding will begin Thursday, December 3 at 8:30pm on two unique Miami RedHawks Ice Hockey prizes.  One is the chance to stand with Coach Blasi and the teeam and experience the game from the bench on January 29 when Miami takes on Western Michigan at the Goggin Ice Center.  Also, being offered are four seats inside Coach Blasi’s private box for the February 26 game when Miami faces off against Ohio State University.  Minimum opening bid of both is $100 and bidding will end on December 6 at 8:30pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://miamiblc.org/2009/11/30/here%e2%80%99s-your-chance-to-be-a-guest-coach/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Miami: College Hockey News Team of the Week</title>
		<link>http://miamiblc.org/2009/11/11/miami-college-hockey-news-team-of-the-week</link>
		<comments>http://miamiblc.org/2009/11/11/miami-college-hockey-news-team-of-the-week#comments</comments>
		<pubDate>Thu, 12 Nov 2009 03:13:05 +0000</pubDate>
		<dc:creator>DKidd</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://miamiblc.org/2009/11/11/miami-college-hockey-news-team-of-the-week</guid>
		<description><![CDATA[Yost Arena has been a house of horrors for most teams, including Miami, but the RedHawks went in and swept Michigan last weekend, to improve to 8-1-1 and a unanimous No. 1 ranking. Coming off last year&#039;s heartbreaking NCAA finals loss, fans weren&#039;t sure what to expect from Miami. But it has survived stronger than [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Yost Arena has been a house of horrors for most teams, including Miami, but the RedHawks went in and swept Michigan last weekend, to improve to 8-1-1 and a unanimous No. 1 ranking. Coming off last year&#039;s heartbreaking NCAA finals loss, fans weren&#039;t sure what to expect from Miami. But it has survived stronger than ever.
<p><a href=http://www.collegehockeynews.com/news/2009/11/11_teamof.php>Link to the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://miamiblc.org/2009/11/11/miami-college-hockey-news-team-of-the-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami (Ohio) looks to be on top at hockey season&#8217;s end</title>
		<link>http://miamiblc.org/2009/10/08/miami-ohio-looks-to-be-on-top-at-hockey-seasons-end</link>
		<comments>http://miamiblc.org/2009/10/08/miami-ohio-looks-to-be-on-top-at-hockey-seasons-end#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:09:00 +0000</pubDate>
		<dc:creator>DKidd</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://miamiblc.org/?p=1183</guid>
		<description><![CDATA[How rugged is the top of the Central Collegiate Hockey Association this season? So tough that although Miami (Ohio) was the preseason pick for No. 1 in the USA TODAY/USA Hockey magazine poll, the RedHawks were rated third in the CCHA in votes by conference coaches and news media who cover the league.
&#8220;Polls are polls. [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />How rugged is the top of the Central Collegiate Hockey Association this season? So tough that although Miami (Ohio) was the preseason pick for No. 1 in the USA TODAY/USA Hockey magazine poll, the RedHawks were rated third in the CCHA in votes by conference coaches and news media who cover the league.</p>
<p>&#8220;Polls are polls. We&#8217;re thankful we are in the top half of our league and that some coaches picked us No. 1,&#8221; says Miami coach <a title="More news, photos about Enrico Blasi" href="http://content.usatoday.com/topics/topic/Enrico+Blasi">Enrico Blasi</a>. &#8220;If you look closely at our league, there are three or four teams who easily could have been No. 1 as well.&#8221;</p>
<p><a href="http://www.usatoday.com/sports/college/hockey/2009-10-07-ncaa-hockey-miami-ohio_N.htm" target="_blank">Original Article </a></p>
]]></content:encoded>
			<wfw:commentRss>http://miamiblc.org/2009/10/08/miami-ohio-looks-to-be-on-top-at-hockey-seasons-end/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Picked #2 in College Hockey News Preseason Top 10</title>
		<link>http://miamiblc.org/2009/09/16/miami-picked-2-in-college-hockey-news-preseason-top-10</link>
		<comments>http://miamiblc.org/2009/09/16/miami-picked-2-in-college-hockey-news-preseason-top-10#comments</comments>
		<pubDate>Thu, 17 Sep 2009 01:31:43 +0000</pubDate>
		<dc:creator>DKidd</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://miamiblc.org/?p=1169</guid>
		<description><![CDATA[Here&#8217;s an excerpt from the CHN Article:
There&#8217;s no reason that college hockey&#8217;s winningest program over the last five years won&#8217;t continue its trend. Four of the team&#8217;s top-five scorers return, including Hobey Baker candidate Carter Camper, as well as postseason performer Tommy Wingels. Having Chris Wideman continue to quarterback the power play won&#8217;t hurt, either, [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Here&#8217;s an excerpt from the CHN Article:</p>
<p>There&#8217;s no reason that college hockey&#8217;s winningest program over the last five years won&#8217;t continue its trend. Four of the team&#8217;s top-five scorers return, including Hobey Baker candidate Carter Camper, as well as postseason performer Tommy Wingels. Having Chris Wideman continue to quarterback the power play won&#8217;t hurt, either, nor will his strong defensive play in front of the sophomore goaltending tandem of Connor Knapp and Cody Reichard.</p>
<p style="font-size: 13px; line-height: 19px;"><a href="http://www.collegehockeynews.com/news/2009/09/16_chn2009-10.php" target="_blank">Original Article</a></p>
<p style="font-size: 13px; line-height: 19px;"><br style="font-size: 13px; line-height: 19px;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://miamiblc.org/2009/09/16/miami-picked-2-in-college-hockey-news-preseason-top-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
