<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami University Blue Line Club</title>
	<atom:link href="http://miamiblc.org/feed" rel="self" type="application/rss+xml" />
	<link>http://miamiblc.org</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 15:21:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Miami Places Four Among Specialty Award Finalists</title>
		<link>http://miamiblc.org/2010/03/11/miami-places-four-among-specialty-award-finalists</link>
		<comments>http://miamiblc.org/2010/03/11/miami-places-four-among-specialty-award-finalists#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:21:06 +0000</pubDate>
		<dc:creator>DKidd</dc:creator>
				<category><![CDATA[Miami Press Releases]]></category>
		<category><![CDATA[Enrico Blasi]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[RedHawks]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://miamiblc.org/2010/03/11/miami-places-four-among-specialty-award-finalists</guid>
		<description><![CDATA[The Miami RedHawks will be well represented next week at the CCHA Awards Banquet with finalists for four of the six annual awards, the league office announced today. The list of finalists includes Cody Reichard for RBC Player of the Year and Enrico Blasi for Coach of the Year.
Link to the original site
]]></description>
			<content:encoded><![CDATA[<p id="top" />The Miami RedHawks will be well represented next week at the CCHA Awards Banquet with finalists for four of the six annual awards, the league office announced today. The list of finalists includes Cody Reichard for RBC Player of the Year and Enrico Blasi for Coach of the Year.
<p><a href="http://onlyfans.cstv.com/schools/mioh/sports/m-hockey/spec-rel/031110aaa.html">Link to the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://miamiblc.org/2010/03/11/miami-places-four-among-specialty-award-finalists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 2/1 Miami, Ohio State Renew Rivalry</title>
		<link>http://miamiblc.org/2010/03/10/no-21-miami-ohio-state-renew-rivalry</link>
		<comments>http://miamiblc.org/2010/03/10/no-21-miami-ohio-state-renew-rivalry#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:27:59 +0000</pubDate>
		<dc:creator>DKidd</dc:creator>
				<category><![CDATA[Miami Press Releases]]></category>
		<category><![CDATA[CCHA]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://miamiblc.org/2010/03/10/no-21-miami-ohio-state-renew-rivalry</guid>
		<description><![CDATA[No. 2/1 Miami begins CCHA Tournament play this weekend when it welcomes in-state rival Ohio State to campus. The top-seeded RedHawks and No. 8 Buckeyes meet in the best-of-three quarterfinal series Friday, Saturday and, if necessary, Sunday. The teams just met two weeks ago in the regular-season finale, skating to a scoreless tie.
Link to the [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />No. 2/1 Miami begins CCHA Tournament play this weekend when it welcomes in-state rival Ohio State to campus. The top-seeded RedHawks and No. 8 Buckeyes meet in the best-of-three quarterfinal series Friday, Saturday and, if necessary, Sunday. The teams just met two weeks ago in the regular-season finale, skating to a scoreless tie.
<p><a href="http://onlyfans.cstv.com/schools/mioh/sports/m-hockey/spec-rel/031010aak.html">Link to the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://miamiblc.org/2010/03/10/no-21-miami-ohio-state-renew-rivalry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RedHawks Place Four on All-CCHA Teams</title>
		<link>http://miamiblc.org/2010/03/10/redhawks-place-four-on-all-ccha-teams</link>
		<comments>http://miamiblc.org/2010/03/10/redhawks-place-four-on-all-ccha-teams#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:52:50 +0000</pubDate>
		<dc:creator>DKidd</dc:creator>
				<category><![CDATA[Miami Press Releases]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Collegiate]]></category>
		<category><![CDATA[dominance]]></category>
		<category><![CDATA[Miami]]></category>

		<guid isPermaLink="false">http://miamiblc.org/2010/03/10/redhawks-place-four-on-all-ccha-teams</guid>
		<description><![CDATA[Miami&#8217;s dominance of the Central Collegiate Hockey Association this season &#8212; a 21-2-5 record enroute to the regular-season championship &#8212; was highlighted Wednesday with the naming of four RedHawks to the all-conference teams, the league office announced.
Link to the original site
]]></description>
			<content:encoded><![CDATA[<p id="top" />Miami&#8217;s dominance of the Central Collegiate Hockey Association this season &#8212; a 21-2-5 record enroute to the regular-season championship &#8212; was highlighted Wednesday with the naming of four RedHawks to the all-conference teams, the league office announced.
<p><a href="http://onlyfans.cstv.com/schools/mioh/sports/m-hockey/spec-rel/031010aad.html">Link to the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://miamiblc.org/2010/03/10/redhawks-place-four-on-all-ccha-teams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camper Named Miami&#8217;s Scholar-Athlete Nominee</title>
		<link>http://miamiblc.org/2010/03/09/camper-named-miamis-scholar-athlete-nominee</link>
		<comments>http://miamiblc.org/2010/03/09/camper-named-miamis-scholar-athlete-nominee#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:29:58 +0000</pubDate>
		<dc:creator>DKidd</dc:creator>
				<category><![CDATA[Miami Press Releases]]></category>
		<category><![CDATA[Camper]]></category>
		<category><![CDATA[Carter]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[nominee]]></category>

		<guid isPermaLink="false">http://miamiblc.org/2010/03/09/camper-named-miamis-scholar-athlete-nominee</guid>
		<description><![CDATA[Junior forward Carter Camper is Miami&#8217;s nominee for the CCHA Scholar-Athlete of the Year Award, the league office announced today.
Link to the original site
]]></description>
			<content:encoded><![CDATA[<p id="top" />Junior forward Carter Camper is Miami&#8217;s nominee for the CCHA Scholar-Athlete of the Year Award, the league office announced today.
<p><a href="http://onlyfans.cstv.com/schools/mioh/sports/m-hockey/spec-rel/030910aaa.html">Link to the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://miamiblc.org/2010/03/09/camper-named-miamis-scholar-athlete-nominee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami, Denver Both Claim No. 1 Ranking</title>
		<link>http://miamiblc.org/2010/03/09/miami-denver-both-claim-no-1-ranking</link>
		<comments>http://miamiblc.org/2010/03/09/miami-denver-both-claim-no-1-ranking#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:10:03 +0000</pubDate>
		<dc:creator>DKidd</dc:creator>
				<category><![CDATA[Miami Press Releases]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://miamiblc.org/2010/03/09/miami-denver-both-claim-no-1-ranking</guid>
		<description><![CDATA[Following Denver&#8217;s weekend split with Colorado College, Miami regained the No. 1 ranking in this week&#8217;s USA Today/USA Hockey Magazine poll, but the Pioneers maintained the narrowest of margins in the USCHO.com/CBS College sports poll.
Link to the original site
]]></description>
			<content:encoded><![CDATA[<p id="top" />Following Denver&#8217;s weekend split with Colorado College, Miami regained the No. 1 ranking in this week&#8217;s USA Today/USA Hockey Magazine poll, but the Pioneers maintained the narrowest of margins in the USCHO.com/CBS College sports poll.
<p><a href="http://onlyfans.cstv.com/schools/mioh/sports/m-hockey/spec-rel/030810aac.html">Link to the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://miamiblc.org/2010/03/09/miami-denver-both-claim-no-1-ranking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
